Qlikview file handling
New document | Ctrl+N | |
Open Document | Ctrl+O | |
Open Document on server | Ctrl+Shift+N | |
Save Document | Ctrl+S | |
Save Document as | F12 | |
Qlikview selection keys
Open Current Selections view | ctrl + Q | |
Back in selections | shift + leftarrow | |
Forward in selections | shift + rightarrow | |
Lock the object selection | ctrl + L | |
Lock all selections | ctrl + shift + L | |
Uock the object selection | ctrl + U | |
Unlock all selections | ctrl + shift + U | |
Clear (Delete) the object selection | ctrl + D | |
Clear (Delete) all selections | ctrl + shift + D | |
Qlikview script edition keys
Go to line number in the script | ctrl + G | |
List of keyboard shortcuts | ctrl + Q,S,C | |
Comment lines in script | ctrl + K,C | |
Uncomment lines in script | ctrl + K,U | |
Add tab in script | ctrl + Q,T,A | |
Promote active tab | ctrl + Q,T,P | |
Demote active tab | ctrl + Q,T,D | |
Rename active tab | ctrl + Q,T,N | |
Remove active tab | ctrl + Q,T,R | |
Creates an autogenerated script | ctrl + Q,Q | |
Opens Unicode input utility | ctrl + Q,U,I | |
Creates a script for reading jpg attributes | ctrl + Q,J,P,G | |
Creates a script for reading mp3 attributes | ctrl + Q,M,P,3 | |
Creates a script for reading wma attributes | ctrl + Q,W,M,A | |
ctrl + K,C means ctrl + K then ctrl + C
Qlikview edit shortcut keys
Undo layout change | Ctrl + Z | |
Redo layout change | Ctrl + Y | |
Cut | Ctrl + X | |
Copy | Ctrl + C | |
Paste | Ctrl + V | |
Remove | Del | |
Activate All | Ctrl + A | |
Find | Ctrl + F | |
Advanced Find | Shift + Ctrl + F | |
Qlikview F Keys
Activates context sensitive help | F1 | |
Enters search mode | F3 | |
Activates the sheet tab to the left of the active one | F6 | |
Activates the leftmost tab | ctrl + F6 | |
Activates the sheet tab to the right of the active one | F7 | |
Activates the rightmost tab | ctrl + F7 | |
Save as | F12 | |
| |
Qlikview actions keys
Print document | ctrl + P | |
Print as PDF | ctrl + shift + P | |
Edit script | ctrl + E | |
Reload data | ctrl + R | |
Partial reload data | ctrl + shift + R | |
Table viewer | ctrl + T | |
Show/Hide grid | ctrl + G | |
Open User Preferences | ctrl + alt + U | |
Open Document Properties | ctrl + alt + D | |
Open Sheet Properties | ctrl + alt + S | |
Open Variable Overview | ctrl + alt + V | |
Open Expression Overview | ctrl + alt + E | |
Properties of the selected object(s) | alt + enter | |
Edit Module | ctrl + M | |
Alerts | ctrl + alt + A | |
Add Bookmark | ctrl + B | |
More Bookmark | ctrl + shift + B | |
Qlikview set analysis identifiers
0 | Empty set | |
1 | Full set of all the records | |
$ | Current selection | |
$1 | Previous selection | |
$_1 | Forward selection | |
Bookmark01 | Bookmark ID or name | |
Qlikview set analysis operators
+ | Union | |
- | Exclusion (first but not the other) | |
* | Intersection (both) | |
/ | Symmetric difference (either but not both) | |
Qlikview set analysis modifiers
<OrderDate = DeliveryDate> | Select only data where field1 = field2 | |
<Field = {value}> | Select specific value | |
<Region = > | Ignore the specific field | |
<Year={2000}, Region = {"U*"}> | Two fields can be filtered, with wildcards | |
Qlikview set analysis examples
sum(sales) or sum({$} sales) | sales in current selection | |
sum({1} sales) | total sales in the application | |
sum({$<OrderDate = DeliveryDate>} sales) | sales in current selection for a specific date | |
sum({1<Region = {US}>} sales) | total sales for region=US | |
sum({<Region = >} sales) | sales in selection with region removed (idem $) | |
sum({$<Year={2000}, Region = {"U*"}>} sales) | current selection but year forced to 2000 and region like U* | |
sum({$<Year = {$(vLastYear)}>} sales) | sales related to a variable | |
p({<Year={$(=max(Year)-1)}>} customer) | returns customers who are possible for last year | |
e({<Year={$(=max(Year)-1)}>} customer) | returns customers who are excluded for last year | |
|
Tidak ada komentar:
Posting Komentar